MediaWiki:Sidebar/Category:Marketing: Difference between revisions
From Business Heroes Food Truck Simulation
				
				
			Wikiworks743 (talk | contribs) No edit summary  | 
				No edit summary  | 
				||
| (20 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
* Basics of Marketing  | |||
** Basics of Marketing#Introduction|Introduction  | |||
** Basics of Marketing#Demand and Supply|Demand and Supply  | |||
** Basics of Marketing#Marketing and Elasticity|Marketing and Elasticity  | |||
** Basics of Marketing#Understanding Markets|Understanding Markets  | |||
** Basics of Marketing#Consumer and Industrial Marketing|Consumer and Industrial Marketing  | |||
** Basics of Marketing#Marketing Strategies|Marketing Strategies  | |||
** Basics of Marketing#Market Research|Market Research  | |||
** Basics of Marketing#Market-Orientated Businesses|Market-Orientated Businesses  | |||
* Segmentation  | * Segmentation  | ||
*   | ** Segmentation#Introduction|Introduction  | ||
*   | ** Segmentation#Demographic Segmentation|Demographic Segmentation  | ||
*   | ** Segmentation#Psychographic Segmentation|Psychographic Segmentation  | ||
*   | ** Segmentation#Behavioural Segmentation|Behavioural Segmentation  | ||
*   | ** Segmentation#Geographic Segmentation|Geographic Segmentation  | ||
* Sales   | ** Segmentation#Firmographic Segmentation|Firmographic Segmentation  | ||
*   | ** Segmentation#Benefits of Segmentation|Benefits of Segmentation  | ||
** Segmentation#Segmenting Effectively|Segmenting Effectively  | |||
** Segmentation#Choosing the right segment|Choosing the right segment  | |||
** Segmentation#Case Study|Case Study  | |||
* Product  | |||
** Product#Introduction|Introduction  | |||
** Product#The Product Life Cycle|The Product Life Cycle  | |||
** Product#Product Development|Product Development  | |||
* Pricing  | |||
** Pricing#Introduction|Introduction  | |||
** Pricing#Customer-perceived value|Customer-perceived value  | |||
** Pricing#Price-Sensitivity|Price-Sensitivity  | |||
** Pricing#Operating & Overhead Costs|Operating & Overhead Costs  | |||
** Pricing#Markup Pricing|Markup Pricing  | |||
** Pricing#Adding Wastage & Time-Value|Adding Wastage & Time-Value  | |||
** Pricing#Balancing Quality & Value|Balancing Quality & Value  | |||
** Pricing#Case Study - Bob's Burger|Case Study - Bob's Burger  | |||
* Place  | |||
** Place#Introduction|Introduction  | |||
** Place#Channels of Distribution|Channels of Distribution  | |||
** Place#Digital Vs Physical Distribution|Digital Vs Physical Distribution  | |||
* Promotion and PR  | |||
** Promotion and PR#Introduction|Introduction  | |||
** Promotion and PR#Media|Media  | |||
** Promotion and PR#Methods of Appeal|Methods of Appeal  | |||
** Promotion and PR#Sales Promotion|Sales Promotion  | |||
** Promotion and PR#Technology and the Marketing Mix|Technology and the Marketing Mix  | |||
* Marketing Strategy  | |||
** Marketing Strategy#Marketing Plan Content|Marketing Plan Content  | |||
** Marketing Strategy#Approaches to marketing strategy|Approaches to marketing strategy  | |||
** Marketing Strategy#Justifying Marketing Strategies|Justifying Marketing Strategies  | |||
Latest revision as of 13:17, 14 March 2024
- Basics of Marketing
- Basics of Marketing#Introduction|Introduction
 - Basics of Marketing#Demand and Supply|Demand and Supply
 - Basics of Marketing#Marketing and Elasticity|Marketing and Elasticity
 - Basics of Marketing#Understanding Markets|Understanding Markets
 - Basics of Marketing#Consumer and Industrial Marketing|Consumer and Industrial Marketing
 - Basics of Marketing#Marketing Strategies|Marketing Strategies
 - Basics of Marketing#Market Research|Market Research
 - Basics of Marketing#Market-Orientated Businesses|Market-Orientated Businesses
 
 - Segmentation
- Segmentation#Introduction|Introduction
 - Segmentation#Demographic Segmentation|Demographic Segmentation
 - Segmentation#Psychographic Segmentation|Psychographic Segmentation
 - Segmentation#Behavioural Segmentation|Behavioural Segmentation
 - Segmentation#Geographic Segmentation|Geographic Segmentation
 - Segmentation#Firmographic Segmentation|Firmographic Segmentation
 - Segmentation#Benefits of Segmentation|Benefits of Segmentation
 - Segmentation#Segmenting Effectively|Segmenting Effectively
 - Segmentation#Choosing the right segment|Choosing the right segment
 - Segmentation#Case Study|Case Study
 
 - Product
- Product#Introduction|Introduction
 - Product#The Product Life Cycle|The Product Life Cycle
 - Product#Product Development|Product Development
 
 - Pricing
- Pricing#Introduction|Introduction
 - Pricing#Customer-perceived value|Customer-perceived value
 - Pricing#Price-Sensitivity|Price-Sensitivity
 - Pricing#Operating & Overhead Costs|Operating & Overhead Costs
 - Pricing#Markup Pricing|Markup Pricing
 - Pricing#Adding Wastage & Time-Value|Adding Wastage & Time-Value
 - Pricing#Balancing Quality & Value|Balancing Quality & Value
 - Pricing#Case Study - Bob's Burger|Case Study - Bob's Burger
 
 - Place
- Place#Introduction|Introduction
 - Place#Channels of Distribution|Channels of Distribution
 - Place#Digital Vs Physical Distribution|Digital Vs Physical Distribution
 
 - Promotion and PR
- Promotion and PR#Introduction|Introduction
 - Promotion and PR#Media|Media
 - Promotion and PR#Methods of Appeal|Methods of Appeal
 - Promotion and PR#Sales Promotion|Sales Promotion
 - Promotion and PR#Technology and the Marketing Mix|Technology and the Marketing Mix
 
 - Marketing Strategy
- Marketing Strategy#Marketing Plan Content|Marketing Plan Content
 - Marketing Strategy#Approaches to marketing strategy|Approaches to marketing strategy
 - Marketing Strategy#Justifying Marketing Strategies|Justifying Marketing Strategies