MediaWiki:Sidebar/Category:Marketing: Difference between revisions
From Business Heroes Food Truck Simulation
				
				
			No edit summary  | 
				No edit summary  | 
				||
| Line 12: | Line 12: | ||
* Positioning  | * Positioning  | ||
* Product  | * Product  | ||
** Product#Introduction|Introduction  | |||
** Product#The Product Life Cycle|The Product Life Cycle  | |||
** Product#Product Development|Product Development  | |||
* Pricing  | * Pricing  | ||
** Pricing#Introduction|Introduction  | ** Pricing#Introduction|Introduction  | ||
Revision as of 00:08, 14 March 2024
- Segmentation
- Segmentation#Introduction|Introduction
 - Segmentation#Demographic Segmentation|Demographic Segmentation
 - Segmentation#Psychographic Segmentation|Psychographic Segmentation
 - Segmentation#Behavioural Segmentation|Behavioural Segmentation
 - Segmentation#Geographic Segmentation|Geographic Segmentation
 - Segmentation#Firmographic Segmentation|Firmographic Segmentation
 - Segmentation#Benefits of Segmentation|Benefits of Segmentation
 - Segmentation#Segmenting Effectively|Segmenting Effectively
 - Segmentation#Choosing the right segment|Choosing the right segment
 - Segmentation#Case Study|Case Study
 
 - Positioning
 - Product
- Product#Introduction|Introduction
 - Product#The Product Life Cycle|The Product Life Cycle
 - Product#Product Development|Product Development
 
 - Pricing
- Pricing#Introduction|Introduction
 - Pricing#Customer-perceived value|Customer-perceived value
 - Pricing#Price-Sensitivity|Price-Sensitivity
 - Pricing#Operating & Overhead Costs|Operating & Overhead Costs
 - Pricing#Markup Pricing|Markup Pricing
 - Pricing#Adding Wastage & Time-Value|Adding Wastage & Time-Value
 - Pricing#Balancing Quality & Value|Balancing Quality & Value
 - Pricing#Case Study - Bob's Burger|Case Study - Bob's Burger
 
 - Advertising
 - Legal Issues
 - Sales Planning
 - Publicity & PR